ANSI & British Standard Roller Chains
Forget the limitations of conventional power transmission. We provide performance and unmatched reliability into every roller chain, by supplying the chain brand, size, and type that you need. From high-precision industrial applications to demanding agricultural tasks, our chains are the silent partners powering success across diverse industries.
Roller Chain Applications: An Overview
- Power Transmission: From factory machinery to motorcycles, roller chains smoothly transfer power across gears, shafts, and belts.
- Conveying: They are used to transport materials in warehouses, agricultural settings, food industry lines, and production lines.
- Lifting & Hauling: From elevators to heavy-duty winches, roller chains conquer vertical and horizontal lifting challenges.
- Timing & Tensioning: They synchronize engine components and maintain proper tension in belts and cables.
- Beyond the Basics: Roller chains even find their way into security gates, barriers, and specialized industrial tasks.
Roller Chains are supplied in ANSI standard roller chains as well as British Standard or Metric roller chains. These chains are offered in cut to length strands, with custom or standard attachments, in carbon steel or corrosion resistant options, in cottered or riveted options, or in specialty versions such as Heavy series, MEGA series, Double Capacity Series, Oil Rig or API certified chains, and multi strand configurations. Among these options are also Japanese and Chinese versions.
We partner with both Japanese & Chinese companies to support your every chain need
Our partners include: Daido, UST, HKK, Lynx, Allied Locke, Amec, Viking, VC Chains and more. Some brands are not listed, please give us a call for more info on any particular brand.
Japanese manufactured roller chains are made with heat treated materials which are comprised of solid bushing and solid rollers, these components make them ideal for medium speed, high tension applications.
Chinese manufactured roller chains are made with heat treated materials are comprised of split bushing and split rollers, these components make them ideal for high speed, low load applications.
Beyond Strength, Engineered for Efficiency
- High Quality Steel: High-grade, heat-treated steel ensures exceptional tensile strength and wear resistance, tackling heavy loads and harsh environments with unwavering confidence.
- Precision-Engineered Components: Precisely manufactured rollers, pins, and plates guarantee smooth operation, minimal friction, and optimal power transfer.
- Diverse Configurations: We offer a comprehensive range of ANSI and British Standard Roller Chainsstandard roller chains and the expertise to design custom solutions with specific link types, pitch sizes, and specialized attachments to perfectly match your unique needs.
- Optimized Performance: Our chains boast superior efficiency ratings, minimizing energy loss and maximizing power transmission for reduced operating costs and enhanced productivity.
- Different Material Options available including carbon steel, stainless steel versions - 304 and 600 series, nickel plated, dacromet and other coated chain options.
- Different Chain types available such as lube or maintenance free, and O-ring chains for reduced maintenance and to reduce amounts of oil and grease buildup.
- Specialty Chain Options such as:
- Sharp Top Chains
- Citrus Chains
- Peanut Elevator Chains
- Stainless Steel "Sticker" Chains
- PIV chains from 1LB-6LB sizes
- Rubber-Top Chains
- Caterpillar Chains (160 Chain with "Dogs")
- Multi Strand Chains
- Chain with Attachments
- And many more! Call us today and inquire about your specific need!
Any doubts or questions about what your application may need? Contact us today.
Beyond Products, Unwavering Partnership
We're not just chain suppliers; we're your trusted power transmission specialists:
- Roller Chain Optimization Experts: We go beyond simply supplying chains. Our consultants analyze your entire power transmission system, identifying potential inefficiencies and recommending chain configurations, sprocket selections, and lubrication strategies to optimize performance and minimize energy loss.
- Support: We believe in preventing problems before they arise. Our dedicated maintenance programs and readily available spare parts ensure your roller chains operate at peak performance, minimizing downtime and maximizing your long-term productivity.
- Continuous Innovation for Your Success: We're constantly pushing the boundaries of roller chain technology. Our ongoing research and development, along with our partners' efforts focus on improving efficiency, durability, and reliability, ensuring you have access to the latest advancements and most optimal solutions for your power transmission needs.
- Global Reach, Local Service: We maintain a comprehensive inventory of standard and custom roller chains strategically located to ensure prompt delivery and rapid response to your needs. Our dedicated team provides exceptional support, from initial consultation to after-sales care, wherever you are.
Contact us now, and let our experts guide you to the perfect solution. We'll help you conquer any challenge with unrivaled performance, reliable service, and a roller chain engineered for your specific needs.
Roller Chain System Accessories
We also offer Plastic Chain Guides for most roller chain sizes including double strands, and made to order options.
We offer types with no metal mounting channel such as types T, T-Duplex, T-Triplex, TU, TS, U, and K.
We also offer chain guide types with the mounting channels which are offered in galvanized steel and stainless steel, these types are:
- CT, CTD (Duplex)
- CTU
- CTS
- CK
- CKG, CKG 14H, CKG 15V
If you do not see the type you are looking for or need something a bit different, please contact our team today.
Roller Chain Sizing Charts
Contact us for help in identifying*
SOME 8 AND 10 STRAND CHAINS ARE AVAILABLE UPON REQUEST AND/OR VIA SPECIAL ORDER*
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Ultimate Tensile Strength | Weight (Per Ft) |
#25-1 | 0.25 in | 0.125 in | 0.130 in | 0.306 in | 0.228 in | 0.029 in | 0.091 in | 930 ibs | 0.09 ibs |
#35-1 | 0.375 in | 0.188 in | 0.200 in | 0.456 in | 0.356 in | 0.050 in | 0.141 in | 2,320 ibs | 0.22 ibs |
#40-1 | 0.5 in | 0.312 in | 0.31 2 in | 0.642 in | 0.475 in | 0.058 in | 0.1 56 in | 3,970 ibs | 0.42 ibs |
#41-1 | 0.5 in | 0.250 in | 0.306 in | 0.522 in | 0.390 in | 0.050 in | 0.141 in | 2,760 ibs | 0.28 ibs |
#50-1 | 0.625 in | 0.375 in | 0.400 in | 0.794 in | 0.594 in | 0.079 in | 0.200 in | 6,620 ibs | 0.68 ibs |
#60-1 | 0.75 in | 0.500 in | 0.469 in | 0.994 in | 0.71 2 in | 0.093 in | 0.234 in | 9,270 ibs | 0.97 ibs |
#80-1 | 1 in | 0.625 in | 0.625 in | 1.290 in | 0.950 in | 0.125 in | 0.312 in | 16,540 ibs | 1.71 ibs |
#100-1 | 1.25 in | 0.750 in | 0.750 in | 1.578 in | 1.188 in | 0.157 in | 0.375 in | 25,360 ibs | 2.65 ibs |
#120-1 | 1.5 in | 1 .000 in | 0.875 in | 1.966 in | 1.425 in | 0.189 in | 0.437 in | 32,640 ibs | 3.79 ibs |
#140-1 | 1.75 in | 1 .000 in | 1.000 in | 2.1 32 in | 1.663 ın | 0.219 in | 0.500 in | 45,210 ibs | 4.96 lbs |
#160-1 | 2 in | 1 .250 in | 1 .125 in | 2.564 in | 1.901 ın | 0.255 in | 0.563 in | 57,780 ibs | 6.32 ibs |
#180-1 | 2.25 in | 1.406 in | 1.406 in | 2.808 in | 2.130 ın | 0.283 in | 0.687 in | 80,480 ibs | 9.04 ibs |
#200-1 | 2.5 in | 1.500 in | 1.562 in | 3.1 60 in | 2.376 in | 0.312 in | 0.782 in | 109,150 ibs | 10.31 ibs |
#240-1 | 3 in | 1 .875 in | 1.875 in | 3.772 in | 2.850 in | 0.375 in | 0.937 in | 152,140 ibs | 16.40 ibs |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Ultimate Tensile Strength | Weight (Per Ft) |
#25H | 0.25 in | 0.125" | 0.13 in | 0.306 in | 0.228 in | 0.039 in | 0.091 in | 1,010 LBS | 0.12 LBS |
#35H | 0.375 in | 0.188" | 0.2 in | 0.456 in | 0.356 in | 0.06 in | 0.141 in | 3,920 LBS | 0.36 LBS |
#40H | 0.5 in | 0.312" | 0.312 in | 0.642 in | 0.475 in | 0.079 in | 0.156 in | 5,181 LBS | 0.59 LBS |
#50H | 0.625 in | 0.375" | 0.4 in | 0.794 in | 0.594 in | 0.093 in | 0.2 in | 7,940 LBS | 0.75 LBS |
#60H | 0.75 in | 0.500" | 0.469 in | 0.994 in | 0.712 in | 0.125 in | 0.234 in | 12,130 LBS | 1.20 LBS |
#80H | 1 in | 0.625 in | 0.625 in | 1.290 in | 0.95 in | 0.157 in | 0.312 in | 19,850 LBS | 1.96 LBS |
#100H | 1.25 in | 0.750 in | 0.750 in | 1.578 in | 1.188 in | 0.189 in | 0.375 in | 30,870 LBS | 2.80 LBS |
#120H | 1.5 in | 1 in | 0.875 in | 1.966 in | 1.425 in | 0.219 in | 0.437 in | 36,390 LBS | 4.00 LBS |
#140H | 1.75 in | 1 in | 1.000 in | 2.132 in | 1.663 in | 0.25 in | 0.5 in | 48,510 LBS | 5.40 LBS |
#160H | 2 in | 1.25 in | 1.125 in | 2.564 in | 1.901 in | 0.281 in | 0.563 in | 60,630 LBS | 7.09 LBS |
#180H | 2.25 in | 1.406 in | 1.406 in | 2.808 in | 2.13 in | 0.312 in | 0.687 in | 84,078 LBS | 11.08 LBS |
#200H | 2.5 in | 1.5 in | 1.562 in | 3.16 in | 2.376 in | 0.375 in | 0.782 in | 118,699 LBS | 13.54 LBS |
#240H | 3 in | 1.875 in | 1.875 in | 3.772 in | 2.85 in | 0.50 in | 0.937 in | 1 53,320 LBS | 19.96 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
#25-2 | 0.25 in | 0.125 in | 0.130 in | 0.59 in | 0.230 in | 0.03 in | 0.091 in | 1,700 LBS | 0.19 LBS |
#35-2 | 0.375 in | 0.188 in | 0.2 in | 0.876 in | 0.356 in | 0.05 in | 0.141 in | 4,640 LBS | 0.46 LBS |
#40¯2 | 0.5 in | 0.312 in | 0.312 in | 1.212 in | 0.475 in | 0.058 in | 0.156 in | 7,500 LBS | 0.85 LBS |
#50-2 | 0.625 in | 0.375 in | 0.4 in | 1.504 in | 0.594 in | 0.079 in | 0.20 in | 13,230 LBS | 1.37 LBS |
#60-2 | 0.75 in | 0.5 in | 0.469 in | 1.89 in | 0.712 in | 0.093 in | 0.234 in | 18,530 LBS | 2.04 LBS |
#80-2 | 1 in | 0.625 in | 0.625 in | 2.44 in | 0.950 in | 0.125 in | 0.312 in | 33,080 LBS | 3.41 LBS |
#100-2 | 1.25 in | 0.75 in | 0.75 in | 2.986 in | 1.188 in | 0.157 in | 0.375 in | 50,720 LBS | 5.28 LBS |
#120-2 | 1.5 in | 1 in | 0.875 in | 3.776 in | 1.425 in | 0.189 in | 0.437 in | 65,270 LBS | 7.88 LBS |
#140-2 | 1.75 in | 1 in | 1 in | 4.058 in | 1.663 in | 0.219 in | 0.5 in | 90,410 LBS | 10.03 LBS |
#160-2 | 2 in | 1.25 in | 1.125 in | 4.9 in | 1.901 in | 0.255 in | 0.563 in | 11 5,550 LBS | 13.48 LBS |
#180-2 | 2.25 in | 1.406 in | 1.406 in | 5.414 in | 2.13 in | 0.283 in | 0.687 in | 160,960 LBS | 17.65 LBS |
#200-2 | 2.5 in | 1.501 in | 1.562 in | 5.98 in | 2.376 in | 0.312 in | 0.782 in | 218,300 LBS | 21.95 LBS |
#240-2 | 3 in | 1.875 in | 1.875 in | 7.236 in | 2.85 in | 0.375 in | 0.937 in | 304,280 LBS | 32.45 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Ultimate Tensile Strength | Weight (Per Ft) |
60-2H | 0.75 in | 0.5 in | 0.469 in | 2.23 in | 0.712 in | .125 in | 0.234 in | Contact Us - Brand specific | 2.31 LBS |
80-2H | 1 in | 0.625 in | 0.625 in | 2.78 in | 0.950 in | 0.157 in | 0.312 in | Contact Us - Brand specific | 3.97 LBS |
100-2H | 1.25 in | 0.750 in | 0.75 in | 3.366 in | 1.188 in | .187 in | 0.375 in | Contact Us - Brand specific | 6.07 LBS |
120-21-1 | 1.5 in | 1 in | 0.875 in | 4.185 in | 1.425 in | 0.219 in | 0.437" | Contact Us - Brand specific | 8.67 LBS |
140-2H | 1.75 in | 1 in | 1 in | 4.506 in | 1.663 in | 0.25 in | 0.5 in | Contact Us - Brand specific | 11.01 LBS |
160-2H | 2 in | 1.25 in | 1.125 in | 5.291 in | 1.901" | 0.281 in | 0.563 in | Contact Us - Brand specific | 14.64 LBS |
200-2H | 2.5 in | 1.501 in | 1.562 in | 6.667 in | 2.376 in | 0.375 in | 0.782 in | Contact Us - Brand specific | 24.51 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
#25-3 | 0.250" | 0.125 in | 0.091 in | 0.860 in | 0.230 in | 0.03 in | 0.091 in | 2,790 LBS | 0.27 LBS |
#35-3 | 0.375 in | 0.188 in | 0.200 in | 1.262 in | 0.356 in | 0.050 in | 0.141 in | 6,950 LBS | 0.70 LBS |
#40-3 | 0.500" | 0.312 in | 0.312 | 1.776 in | 0.475 in | 0.058 in | 0.156 in | 11,250 LBS | 1.27 LBS |
#50-3 | 0.625 in | 0.375 in | 0.4 in | 2.222 in | 0.594 in | 0.079 in | 0.200 in | 19,850 LBS | 2.05 LBS |
#60-3 | 0.750" | 0.5 in | 0.469 in | 2.794 in | 0.712 in | 0.093 in | 0.234 in | 27,790 LBS | 3.02 LBS |
#80-3 | 1.000" | 0.625 in | 0.625 in | 3.582 in | 0.950 in | 0.125 in | 0.312 in | 49,620 LBS | 5.10 LBS |
#100-3 | 1.250" | 0.750 in | 0.750 in | 4.396 in | 1.188 in | 0.157 in | 0.375 in | 76,080 LBS | 7.92 LBS |
#120-3 | 1.5 in | 1 in | 0.875 | 5.546 in | 1.425 in | 0.189 in | 0.437 in | 97,910 LBS | 11.80 LBS |
#140-3 | 1.750" | 1 in | 1 in | 6.01 in | 1.663 in | 0.219 in | 0.500 in | 135,610 LBS | 15.00 LBS |
#160-3 | 2.000" | 1.250 in | 1.125 | 7.2 in | 1.901 in | 0.255 in | 0.563 in | 173,320 LBS | 20.20 LBS |
#200-3 | 2.500" | 1.501 in | 1.562 in | 8.798 in | 2.376 in | 0.312 in | 0.782 in | 327,450 LBS | 32.72 CBS |
#240-3 | 3.000" | 1.875 in | 1.875 | 10.696 in | 2.850 in | 0.375 in | 0.937 in | 456,420 LBS | 48.19 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
#25-4 | 0.250 in | 0.125 in | 0.130 in | 1.070 in | 0.232 in | 0.028 | 0.091" | 3,350 LBS | 0.35 LBS |
#35-4 | 0.375 in | 0.188 in | 0.2 in | 1.713 in | 0.354 in | 0.049 in | 0.141 in | 10,120 LBS | 0.82 LBS |
#40-4 | 0.5 in | 0.312 | 0.312 in | 2.342 in | 0.475 in | 0.058 in | 0.156 in | 15,000 LBS | 1.60 LBS |
#50-4 | 0.625 in | 0.375 in | 0.4 in | 2.962 in | 0.594 in | 0.079 in | 0.2 in | 26,460 LBS | 2.72 LBS |
#60-4 | 0.75 in | 0.5 in | 0.469 in | 3.690 in | 0.712 in | 0.093 in | 0.234 in | 37,050 LBS | 3.97 LBS |
#80-4 | 1 in | 0.625 in | 0.625 in | 4.776 in | 0.95 in | 0.125 in | 0.312 in | 66,150 LBS | 6.75 LBS |
#100-4 | 1.250 in | 0.750 in | 0.750 in | 5.806 in | 1.188 in | 0.157 in | 0.375 in | 101,430 LBS | 10.27 LBS |
#120-4 | 1.500 in | 1 in | 0.875 in | 7.336 in | 1.425 in | 0.189 in | 0.437 in | 130,540 LBS | 14.97 LBS |
#140-4 | 1.750 in | 1 in | 1 in | 7.894 in | 1.65 in | 0.22 in | 0.5 in | 193,600 LBS | 19.6 LBS |
#160-4 | 2 in | 1.25 in | 1.125 in | 9.421 in | 1.882 in | 0.252 in | 0.563 in | 242,000 LBS | 26.0 LBS |
#200-4 | 2.5 in | 1.5 in | 1.562 in | 11.531 in | 2.362 | 0.315 in | 0.781 in | 422,400 LBS | 43.25 LBS |
#240-4 | 3 in | 1.875 in | 1.875 in | 14.122 in | 2.815 in | 0.374 in | 0.937 in | 616,000 LBS | 61.22 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
#40-5 | 0.5 in | 0.312 in | 0.312 in | 2.98 in | 0.475 in | 0.058 in | 0.156 in | 21,450 LBS | 2.11 LBS |
#50-5 | 0.625 in | 0.375 in | 0.4 in | 3.70 in | 0.594 in | 0.079 in | 0.2 in | 34,650 LBS | 3.37 LBS |
#60-5 | 0.75 in | 0.5 in | 0.469 in | 4.65 in | 0.712 in | 0.093 in | 0.234 in | 49,500 LBS | 4.97 LBS |
#80-5 | 1.000" | 0.625 in | 0.625 in | 6.02 in | 0.950 in | 0.125 in | 0.312 in | 88,000 LBS | 8.60 LBS |
# 100-5 | 1.25 in | 0.750 in | 0.750 in | 7.35 in | 1.188 in | 0.157 in | 0.375 in | 133,100 LBS | 12.9 LBS |
#120-5 | 1.5 in | 1 in | 0.875 in | 9.27 in | 1.425 in | 0.189 in | 0.437 in | 187,000 LBS | 19.2 LBS |
#140-5 | 1.75 in | 1 in | 1 in | 10.02 in | 1.663 in | 0.219 in | 0.5 in | 242,000 LBS | 24.4 LBS |
#160-5 | 2 in | 1.25 in | 1.125 in | 11.94 in | 1.901 in | 0.255 in | 0.563 in | 302,500 LBS | 32.5 LBS |
#200-5 | 2.5 in | 1.501 in | 1.562 in | 14.72 in | 2.376 in | 0.312 in | 0.782 in | 528,000 LBS | 56.4 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Avg. Ultimate Strength | Weight (Per Ft) |
35-6 | 0.373 in | 0.188 in | 0.2 in | 2.5 in | 0.354 in | 0.05 in | 0.141 in | 14,000 LBS | 1.27 LBS |
40-6 | 0.5 in | 0.312 in | 0.312 in | 2.98 in | 0.475 in | 0.058 in | 0.156 in | 21,450 LBS | 2.11 LBS |
50-6 | 0.623 in | 0.375 in | 0.4 in | 3.7 in | 0.594 in | 0.079 in | 0.2 in | 34,650 LBS | 3.37 LBS |
60-6 | 0.75 in | 0.5 in | 0.469 in | 4.65 in | 0.712 in | 0.093 in | 0.234 in | 49,500 LBS | 4.97 LBS |
80-6 | 1 in | 0.625 in | 0.625 in | 6.02 in | 0.95 in | 0.125 in | 0.312 in | 88,000 LBS | 8.60 LBS |
100-6 | 1.25 in | 0.75 in | 0.75 in | 7.35 in | 1.188 in | 0.157 in | 0.373 in | 133,100 LBS | 12.9 LBS |
120-6 | 1.5 in | 1 in | 0.875 in | 9.27 in | 1.425 in | 0.189 in | 0.437 in | 187,000 LBS | 19.2 LBS |
140-6 | 1.75 in | 1 in | 1 in | 10.02 in | 1.663 in | 0.219 in | 0.5 in | 242,000 LBS | 24.4 LBS |
160-6 | 2 in | 1.25 in | 1.125 in | 11.94 in | 1.901 in | 0.255 in | 0.563 in | 302,500 LBS | 32.5 LBS |
780-6 | 2.25 in | 1.402 in | 1.406 in | 16.04 in | 2.067 in | 0.283 in | 0.687 in | 480,000 LBS | 53.3 LBS |
200-6 | 2.5 in | 1.5 in | 1.562 in | 17.54 in | 2.354 in | 0.315 in | 0.781 in | 630,000 LBS | 67.7 LBS |
240-6 | 3 in | 1.875 in | 1.875 in | 21.38 in | 2.768 in | 0.374 in | 0.936 in | 910,000 LBS | 94.6 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Weight (Per Ft) |
40-8 | 0.5 in | 0.312 in | 0.312 in | 4.66in | 0.475 in | 0.058 in | 0.156 in | 3.18 LBS |
50-8 | 0.623 in | 0.375 in | 0.4 in | 5.7in | 0.594 in | 0.079 in | 0.2 in | 5.44 LBS |
60-8 | 0.75 in | 0.5 in | 0.469 in | 7.184in | 0.712 in | 0.093 in | 0.234 in | 8.08 LBS |
80-8 | 1 in | 0.625 in | 0.625 in | 9.23in | 0.95 in | 0.125 in | 0.312 in | 13.54 LBS |
100-8 | 1.25 in | 0.75 in | 0.75 in | 11.27in | 1.188 in | 0.157 in | 0.373 in | 20.26 LBS |
120-8 | 1.5 in | 1 in | 0.875 in | 14.296in | 1.425 in | 0.189 in | 0.437 in | 29.5 LBS |
140-8 | 1.75 in | 1 in | 1 in | 15.4in | 1.663 in | 0.219 in | 0.5 in | 37.68 LBS |
160-8 | 2 in | 1.25 in | 1.125 in | 18.424in | 1.901 in | 0.255 in | 0.563 in | 51.76 LBS |
180-8 | 2.25 in | 1.402 in | 1.406 in | 20.728in | 2.067 in | 0.283 in | 0.687 in | 66.52 LBS |
200-8 | 2.5 in | 1.5 in | 1.562 in | 22.552in | 2.354 in | 0.315 in | 0.781 in | 86.50 LBS |
240-8 | 3 in | 1.875 in | 1.875 in | 27.656in | 2.768 in | 0.374 in | 0.936 in | 122.44 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Weight (Per Ft) |
40-10 | 0.5 in | 0.312 in | 0.312 in | 5.67in | 0.475 in | 0.058 in | 0.156 in | 3.92 LBS |
50-10 | 0.623 in | 0.375 in | 0.4 in | 7.13in | 0.594 in | 0.079 in | 0.2 in | 6.83 LBS |
60-10 | 0.75 in | 0.5 in | 0.469 in | 8.98in | 0.712 in | 0.093 in | 0.234 in | 10.05 LBS |
80-10 | 1 in | 0.625 in | 0.625 in | 11.54in | 0.95 in | 0.125 in | 0.312 in | 16.92 LBS |
100-10 | 1.25 in | 0.75 in | 0.75 in | 14.09 in | 1.188 in | 0.157 in | 0.373 in | 24.92 LBS |
120-10 | 1.5 in | 1 in | 0.875 in | 17.87in | 1.425 in | 0.189 in | 0.437 in | 36.29 LBS |
140-10 | 1.75 in | 1 in | 1 in | 19.25in | 1.663 in | 0.219 in | 0.5 in | 46.35 LBS |
160-10 | 2 in | 1.25 in | 1.125 in | 23.03in | 1.901 in | 0.255 in | 0.563 in | 63.66 LBS |
180-10 | 2.25 in | 1.402 in | 1.406 in | 25.91in | 2.067 in | 0.283 in | 0.687 in | 81.82 LBS |
200-10 | 2.5 in | 1.5 in | 1.562 in | 28.19in | 2.354 in | 0.315 in | 0.781 in | 106.40 LBS |
240-10 | 3 in | 1.875 in | 1.875 in | 34.57in | 2.768 in | 0.374 in | 0.936 in | 150.60 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Ultimate Tensile Strength | Weight (Per Ft) |
C2040 | 1 in | 0.312 in | 0.312 in | 0.64 in | 0.463 in | 0.06 in | 0.156 in | Contact Us - Brand specific | 0.34 LBS |
C2050 | 1.25 in | 0.375 in | 0.4 in | 0.806 in | 0.593 in | 0.08 in | 0.2 in | Contact Us - Brand specific | 0.56 LBS |
C2060 | 1.5 in | 0.5 in | 0.469 in | 1.172 in | 0.683 in | 0.093 in | 0.234 in | Contact Us - Brand specific | 0.76 LBS |
C2060H | 1.5 in | 0.5 in | 0.469 in | 1.172 in | 0.683 in | 0.125 in | 0.234 in | Contact Us - Brand specific | 1.01 LBS |
C2080H | 2 in | 0.625 in | 0.625 in | 1.398 in | 0.935 in | 0.156 in | 0.312 in | Contact Us - Brand specific | 1.67 LBs |
C2100H | 2.5 in | 0.75 in | 0.75 in | 1.666 in | 1.121 in | 0.187 in | 0.375 in | Contact Us - Brand specific | 2.42 LBS |
C2120H | 3 in | 1 in | 1 in | 2.02 in | 1.378 in | 0.218 in | 0.437 in | Contact Us - Brand specific | 3.43 LBS |
C2160H | 4 in | 1.25 in | 1.25 in | 2.62 in | 1.898 in | 0.281 in | 0.562 in | Contact Us - Brand specific | 6.17 LBS |
Chain Size | Pitch (P) | Roller Width | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Ultimate Tensile Strength | Weight (Per Ft) |
C2042 | 1 in | 0.312 in | 0.625 in | 0.64 in | 0.463 in | 0.06 in | 0.156 in | Contact Us - Brand specific | 0.58 LBS |
C2052 | 1.25 in | 0.375 in | 0.75 in | 0.806 in | 0.593 in | 0.08 in | 0.2 in | Contact Us - Brand specific | 0.89 LBS |
C2062H | 1.5 in | 0.5 in | 0.875 in | 1.172 in | 0.683 in | 0.125 in | 0.234 in | Contact Us - Brand specific | 1.46 LBS |
C2082H | 2 in | 0.625 in | 1.125 in | 1.398 in | 0.935 in | 0.156 in | 0.312 in | Contact Us - Brand specific | 2.37 LBS |
C2102H | 2.5 in | 0.75 in | 1.562 in | 1.666 in | 1.121 in | 0.187 in | 0.375 in | Contact Us - Brand specific | 3.9 LBS |
C2122H | 3 in | 1 in | 1.75 in | 2.02 in | 1.378 in | 0.218 in | 0.437 in | Contact Us - Brand specific | 5.43 LBS |
C2162H | 4 in | 1.25 in | 2.25 in | 2.62 in | 1.898 in | 0.281 in | 0.562 in | Contact Us - Brand specific | 9.12 LBS |
Chain Size | Pitch (P) | Roller Width (W) | Roller Diameter (D) | Overall Width (A) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (E) | Ultimate Tensile Strength | Weight (Per Ft) |
A2040 | 1 in | 0.312 in | 0.312 in | 0.64 in | 0.463 in | 0.06 in | 0.156 in | 0.3 LBS | |
A2050 | 1.25 in | 0.375 in | 0.4 in | 0.802 in | 0.593 in | 0.08 in | 0.2 in | 0.5 LBS | |
A2060 | 1.5 in | 0.5 in | 0.469 in | 1 in | 0.683 in | 0.094 in | 0.234 in | 0.7 LBS | |
A2080 | 2 in | 0.625 in | 0.625 in | 1.272 in | 0.935 in | 0.125 in | 0.312 in | 1.22 LBS |
need assistance?
We Are Here to Serve You
We fight for you. Our expert staff has over 40 years of experience in the industry providing you with the best customer service. We will do everything we can to help solve your plant needs.
Give us a call or fill out the form below and we’ll be in touch as soon as possible.
*marks required fields
Give Us a Call
689-333-1263